Difference between revisions of "Techspec"
Daniel-RSNAV (talk | contribs) (Created page with "<div style="max-width: 750px; float: left; margin-left: 15px;"> <p style="font-size: larger">Technical readings are here.</p> </div> <br /><br />") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<div style="max-width: 750px; float: left; margin-left: 15px;"> | <div style="max-width: 750px; float: left; margin-left: 15px;"> | ||
− | <p style="font-size: larger">Technical | + | <p style="font-size: larger">Technical specification</p> |
</div> | </div> | ||
<br /><br /> | <br /><br /> | ||
+ | ==RSNAV Android systems specification(As of 2017-2018)== | ||
+ | * OS: Android 6.0 MARSHMELLOW | ||
+ | * CPU: 64Bit MTK8783 octa core Cortex A53 1.3 GHz | ||
+ | * GPU: Mali-T720 | ||
+ | * RAM: 2GB | ||
+ | * ROM: 16GB | ||
+ | * Network: Built in GSM, CDMA, UMTS(3G), 4G LTE Modem, Wifi 2.4ghz/5ghz b,g,n, Bluetooth 4.0 (HFP,A2DP) | ||
+ | * Inputs: BACK UP CAM(Composite), AUX1(Composite), AUX2(Composite), USB 2.0 x 1, TF(MicroSD) card x 1, SIM card x 1 | ||
+ | |||
+ | ==RSNAV Android systems common component list(As of 2017-2018)== | ||
+ | * CPU MediaTek MT8783v | ||
+ | * Mobile Network RF module MT6176v | ||
+ | * Mobile Network Power Amplifier SKY77643-31 | ||
+ | * Mobile Network Tx-Rx Front-End Module SKY77916-31 | ||
+ | * Mobile Network Antenna Switch SKY13415 | ||
+ | * WIFI/BT Connectivity Chip MT6625LN | ||
+ | * Power IC with integrated Audio Codec, Class AD/B Amp MT6353 | ||
+ | * LCD Video Processor TW8836 | ||
+ | * 4.1-Channel Audio Processor with Subwoofer PT2348-X | ||
+ | * Microcontroller unit STM32F103VB | ||
+ | * CAN BUS microcontroller LPC1756FBD80 | ||
+ | * CAN BUS transceiver TJA1055, MCP2551 |
Latest revision as of 13:56, 7 January 2018
Technical specification
RSNAV Android systems specification(As of 2017-2018)
- OS: Android 6.0 MARSHMELLOW
- CPU: 64Bit MTK8783 octa core Cortex A53 1.3 GHz
- GPU: Mali-T720
- RAM: 2GB
- ROM: 16GB
- Network: Built in GSM, CDMA, UMTS(3G), 4G LTE Modem, Wifi 2.4ghz/5ghz b,g,n, Bluetooth 4.0 (HFP,A2DP)
- Inputs: BACK UP CAM(Composite), AUX1(Composite), AUX2(Composite), USB 2.0 x 1, TF(MicroSD) card x 1, SIM card x 1
RSNAV Android systems common component list(As of 2017-2018)
- CPU MediaTek MT8783v
- Mobile Network RF module MT6176v
- Mobile Network Power Amplifier SKY77643-31
- Mobile Network Tx-Rx Front-End Module SKY77916-31
- Mobile Network Antenna Switch SKY13415
- WIFI/BT Connectivity Chip MT6625LN
- Power IC with integrated Audio Codec, Class AD/B Amp MT6353
- LCD Video Processor TW8836
- 4.1-Channel Audio Processor with Subwoofer PT2348-X
- Microcontroller unit STM32F103VB
- CAN BUS microcontroller LPC1756FBD80
- CAN BUS transceiver TJA1055, MCP2551